| 中文名称 | 英文名称 | 学名 | 批发价 (港元/公斤) | |||||
| 最高价 | 最低价 | 平均价 | ||||||
| 木棉 | Big-eyes | Priacanthus sp. | 49.50 | 16.50 | 30.11 | |||
| 黑䱽 | Black Pomfret | Formio niger | 36.30 | 23.10 | 30.53 | |||
| 狗肚 | Bombay Duck | Harpodon nehereus | 30.59 | 14.88 | 22.32 | |||
| 蔬萝 | Cardinal Fish | Apogon / Apogonichthys sp. | 13.23 | 13.23 | 13.23 | |||
| 鹰䱽 | Chinese Pomfret | Stromateoides sinenesis | 198.42 | 157.08 | 173.61 | |||
| 连尖 | Emperor | Lethrinus sp. | N/A | N/A | N/A | |||
| 沙鯭 | File Fish | Monacanthus sp. | 24.75 | 19.80 | 22.28 | |||
| 牛鳅 | Flathead | Platycephalus indicus | 36.30 | 23.10 | 28.88 | |||
| 红衫 | Golden Thead | Nemipterus virgatus | 33.00 | 13.20 | 22.69 | |||
| 青门鳝 | Green Conger-pike Eel | Muraensox talabanoides | 36.30 | 11.55 | 23.43 | |||
| 乌头 | Grey Mullet | Mugil cephalus | 23.98 | 23.98 | 23.98 | |||
| 牙带 | Hair-tails | Trichiurus sp. | 13.23 | 11.57 | 12.40 | |||
| 青根 | Horse-head | Branchiostegus auratus | 49.50 | 26.40 | 37.95 | |||
| 白饭鱼 | Ice Fish | Salanx chinensis | N/A | N/A | N/A | |||
| 鲛鱼 | Mackerels Scads | Scomberomorus sp. | 42.90 | 19.80 | 31.35 | |||
| 鰦鱼 | Mackerel Scads | Decaprerus sp. | 6.60 | 4.62 | 5.40 | |||
| 瓜衫 | Melon Coat | Nemipterus japonicus | 19.80 | 11.55 | 15.39 | |||
| 瓜核 | Melon Seed | Psenopsis anomala | 26.40 | 16.50 | 21.99 | |||
| 泥斑 | Mud Grouper | Epinephelus brunneus | 85.98 | 85.98 | 85.98 | |||
| 泥鯭 | Rabbit Fish | Siganus oramin | 16.53 | 16.53 | 16.53 | |||
| 沙钻 | Sand Borers | Sillago sp. | 57.75 | 23.10 | 39.19 | |||
| 鲈鱼 | Sea Perch | Lateolabrax japonicus | 29.70 | 29.70 | 29.70 | |||
| 龙脷 | Soles | Cynoglossus sp. | 74.25 | 39.60 | 55.69 | |||
| 马友 | Thread Fin | Eleutheronema tetradactylus | 79.37 | 79.37 | 79.37 | |||
| 丁公 | Tigerfish | Therapon sp. | 16.50 | 16.50 | 16.50 | |||
| 白䱽 | White Pomfret | Stromateoides argenteus | 115.74 | 42.99 | 99.21 | |||
| 白 | White Sea Bream | Acanthopagrus berda | 69.30 | 33.00 | 48.68 | |||
| 黄花 | Yellow Croaker | Pseudosciaena crocea | 82.50 | 46.20 | 65.59 | |||
| 黄脚 | Yellow-finned Sea Brean | Acanthopagrus latus | 46.20 | 36.30 | 41.79 | |||
| 中文名称 | 英文名称 | 学名 | 批发价 (港元/公斤) | |||||
| 最高价 | 最低价 | 平均价 | ||||||
| 老虎斑 | Brown Marbled Grouper | Epinephelu fuscoguttatus | 215.00 | 149.00 | 177.67 | |||
| 芝麻斑 | Brown-spotted grouper | Epinephelus areolarus | 180.00 | 132.00 | 154.33 | |||
| 杉斑 | Camouflage Grouper | Epinephelus Polyphekadion | 270.00 | 185.00 | 238.00 | |||
| 金丝 | Gold-lined seabream | Sparus sarba | 74.00 | 66.00 | 70.00 | |||
| 青斑 | Green grouper | Epinephelus coioides | 165.00 | 84.00 | 119.00 | |||
| 头鲈 | Head grunt | Pomadasys kaakan | 75.00 | 40.00 | 57.00 | |||
| 东星斑 | Leopard coral grouper | Plectropomus leopardus | 650.00 | 310.00 | 475.83 | |||
| 红鱼 | Malabar Red snapper | Lutjanus malabaricus | 65.00 | 40.00 | 50.17 | |||
| 红鲔 | Mangrove snapper | Lutjanus argentimaculatus | 80.00 | 42.00 | 54.67 | |||
| 细鳞 | Painted sweetlip | Diagramma pictum | 85.00 | 42.00 | 57.50 | |||
| 黄䱽 | Pompano | Trachinotus blochii | 70.00 | 45.00 | 56.00 | |||
| 泥鯭 | Rabbit Fish | Siganus oramin | 70.00 | 45.00 | 55.33 | |||
| 红斑 | Red grouper | Epinephelus akaara | 827.00 | 210.00 | 495.75 | |||
| 火点 | Rusell’s snapper | Lutjanus russellii | 75.00 | 42.00 | 60.17 | |||
| 黄脚 | Yellow-finned seabream | Acanthopagrus latus | 165.00 | 149.00 | 157.00 | |||
| 发表评论 |
咨询:0779-2029779
随时,随地,伴你身边!
图文推荐
最新市场报价
今日要闻
热点推荐
X
