| 中文名称 | 英文名称 | 学名 | 批发价 (港元/公斤) | |||||
| 最高价 | 最低价 | 平均价 | ||||||
| 木棉 | Big-eyes | Priacanthus sp. | 28.11 | 19.84 | 24.80 | |||
| 黑䱽 | Black Pomfret | Formio niger | 36.30 | 19.80 | 27.64 | |||
| 狗肚 | Bombay Duck | Harpodon nehereus | 26.46 | 7.44 | 17.03 | |||
| 蔬萝 | Cardinal Fish | Apogon / Apogonichthys sp. | 9.09 | 6.61 | 8.27 | |||
| 鹰䱽 | Chinese Pomfret | Stromateoides sinenesis | 198.42 | 115.74 | 160.39 | |||
| 连尖 | Emperor | Lethrinus sp. | N/A | N/A | N/A | |||
| 沙鯭 | File Fish | Monacanthus sp. | 31.42 | 21.50 | 28.94 | |||
| 牛鳅 | Flathead | Platycephalus indicus | 36.30 | 36.30 | 36.30 | |||
| 红衫 | Golden Thead | Nemipterus virgatus | 9.92 | 4.96 | 7.44 | |||
| 青门鳝 | Green Conger-pike Eel | Muraensox talabanoides | 42.99 | 33.07 | 36.38 | |||
| 乌头 | Grey Mullet | Mugil cephalus | 23.10 | 23.10 | 23.10 | |||
| 牙带 | Hair-tails | Trichiurus sp. | 39.68 | 14.88 | 21.50 | |||
| 青根 | Horse-head | Branchiostegus auratus | 49.50 | 26.40 | 37.13 | |||
| 白饭鱼 | Ice Fish | Salanx chinensis | N/A | N/A | N/A | |||
| 鲛鱼 | Mackerels Scads | Scomberomorus sp. | 62.83 | 26.46 | 38.86 | |||
| 鰦鱼 | Mackerel Scads | Decaprerus sp. | 6.60 | 4.62 | 5.40 | |||
| 瓜衫 | Melon Coat | Nemipterus japonicus | 19.84 | 4.96 | 9.92 | |||
| 瓜核 | Melon Seed | Psenopsis anomala | 26.40 | 16.50 | 21.99 | |||
| 泥斑 | Mud Grouper | Epinephelus brunneus | 69.30 | 49.50 | 58.86 | |||
| 泥鯭 | Rabbit Fish | Siganus oramin | 14.88 | 11.57 | 13.23 | |||
| 沙钻 | Sand Borers | Sillago sp. | 66.00 | 23.10 | 40.43 | |||
| 鲈鱼 | Sea Perch | Lateolabrax japonicus | 29.76 | 29.76 | 29.76 | |||
| 龙脷 | Soles | Cynoglossus sp. | 82.50 | 39.60 | 57.34 | |||
| 马友 | Thread Fin | Eleutheronema tetradactylus | 198.42 | 62.83 | 119.60 | |||
| 丁公 | Tigerfish | Therapon sp. | 13.23 | 13.23 | 13.23 | |||
| 白䱽 | White Pomfret | Stromateoides argenteus | 112.44 | 31.42 | 95.07 | |||
| 白 | White Sea Bream | Acanthopagrus berda | 66.14 | 47.95 | 52.08 | |||
| 黄花 | Yellow Croaker | Pseudosciaena crocea | 66.14 | 66.14 | 66.14 | |||
| 黄脚 | Yellow-finned Sea Brean | Acanthopagrus latus | 41.25 | 36.30 | 38.78 | |||
| 中文名称 | 英文名称 | 学名 | 批发价 (港元/公斤) | |||||
| 最高价 | 最低价 | 平均价 | ||||||
| 老虎斑 | Brown Marbled Grouper | Epinephelu fuscoguttatus | 230.00 | 149.00 | 180.17 | |||
| 芝麻斑 | Brown-spotted grouper | Epinephelus areolarus | 185.00 | 132.00 | 157.17 | |||
| 杉斑 | Camouflage Grouper | Epinephelus Polyphekadion | 270.00 | 185.00 | 239.67 | |||
| 金丝 | Gold-lined seabream | Sparus sarba | 74.00 | 66.00 | 70.00 | |||
| 青斑 | Green grouper | Epinephelus coioides | 180.00 | 84.00 | 124.00 | |||
| 头鲈 | Head grunt | Pomadasys kaakan | 75.00 | 40.00 | 57.00 | |||
| 东星斑 | Leopard coral grouper | Plectropomus leopardus | 661.00 | 310.00 | 507.67 | |||
| 红鱼 | Malabar Red snapper | Lutjanus malabaricus | 65.00 | 40.00 | 50.17 | |||
| 红鲔 | Mangrove snapper | Lutjanus argentimaculatus | 80.00 | 41.00 | 54.33 | |||
| 细鳞 | Painted sweetlip | Diagramma pictum | 85.00 | 40.00 | 56.33 | |||
| 黄䱽 | Pompano | Trachinotus blochii | 70.00 | 45.00 | 56.00 | |||
| 泥鯭 | Rabbit Fish | Siganus oramin | 70.00 | 45.00 | 55.33 | |||
| 红斑 | Red grouper | Epinephelus akaara | 827.00 | 210.00 | 517.75 | |||
| 火点 | Rusell’s snapper | Lutjanus russellii | 75.00 | 42.00 | 60.50 | |||
| 黄脚 | Yellow-finned seabream | Acanthopagrus latus | 165.00 | 149.00 | 157.00 | |||
| 发表评论 |
咨询:0779-2029779
随时,随地,伴你身边!
图文推荐
最新市场报价
今日要闻
热点推荐
X
