| 中文名称 | 英文名称 | 学名 | 批发价 (港元/公斤) | |||||
| 最高价 | 最低价 | 平均价 | ||||||
| 老虎斑 | Brown Marbled Grouper | Epinephelu fuscoguttatus | 350.00 | 175.00 | 262.50 | |||
| 芝麻斑 | Brown-spotted grouper | Epinephelus areolarus | 265.00 | 160.00 | 212.50 | |||
| 杉斑 | Camouflage Grouper | Epinephelus Polyphekadion | 420.00 | 170.00 | 295.00 | |||
| 金丝 | Gold-lined seabream | Sparus sarba | 74.00 | 66.00 | 70.00 | |||
| 青斑 | Green grouper | Epinephelus coioides | 226.00 | 80.00 | 153.00 | |||
| 头鲈 | Head grunt | Pomadasys kaakan | 80.00 | 40.00 | 60.00 | |||
| 东星斑 | Leopard coral grouper | Plectropomus leopardus | 827.00 | 300.00 | 563.50 | |||
| 红鱼 | Malabar Red snapper | Lutjanus malabaricus | 140.00 | 40.00 | 90.00 | |||
| 红鲔 | Mangrove snapper | Lutjanus argentimaculatus | 140.00 | 53.00 | 96.50 | |||
| 细鳞 | Painted sweetlip | Diagramma pictum | 155.00 | 55.00 | 105.00 | |||
| 黄䱽 | Pompano | Trachinotus blochii | 140.00 | 60.00 | 100.00 | |||
| 泥鯭 | Rabbit Fish | Siganus oramin | 110.00 | 50.00 | 80.00 | |||
| 红斑 | Red grouper | Epinephelus akaara | 992.00 | 220.00 | 606.00 | |||
| 火点 | Rusell’s snapper | Lutjanus russellii | 155.00 | 49.00 | 102.00 | |||
| 黄脚 | Yellow-finned seabream | Acanthopagrus latus | 198.00 | 182.00 | 190.00 | |||
| 木棉 | Big-eyes | Priacanthus sp. | 46.20 | 9.90 | 29.04 | |||
| 黑䱽 | Black Pomfret | Formio niger | 39.60 | 16.50 | 28.88 | |||
| 狗肚 | Bombay Duck | Harpodon nehereus | 29.76 | 9.09 | 21.66 | |||
| 蔬萝 | Cardinal Fish | Apogon / Apogonichthys sp. | 9.90 | 9.90 | 9.90 | |||
| 鹰䱽 | Chinese Pomfret | Stromateoides sinenesis | 289.36 | 289.36 | 289.36 | |||
| 连尖 | Emperor | Lethrinus sp. | N/A | N/A | N/A | |||
| 沙鯭 | File Fish | Monacanthus sp. | 29.70 | 19.80 | 25.29 | |||
| 牛鳅 | Flathead | Platycephalus indicus | 39.60 | 26.40 | 31.89 | |||
| 红衫 | Golden Thead | Nemipterus virgatus | 41.25 | 13.20 | 26.73 | |||
| 青门鳝 | Green Conger-pike Eel | Muraensox talabanoides | 33.00 | 13.20 | 22.69 | |||
| 乌头 | Grey Mullet | Mugil cephalus | 36.30 | 23.10 | 30.81 | |||
| 牙带 | Hair-tails | Trichiurus sp. | 18.19 | 14.88 | 16.53 | |||
| 青根 | Horse-head | Branchiostegus auratus | 59.40 | 19.80 | 39.60 | |||
| 白饭鱼 | Ice Fish | Salanx chinensis | 79.37 | 66.14 | 71.76 | |||
| 鲛鱼 | Mackerels Scads | Scomberomorus sp. | 42.90 | 19.80 | 33.00 | |||
| 鰦鱼 | Mackerel Scads | Decaprerus sp. | 11.55 | 6.60 | 9.36 | |||
| 瓜衫 | Melon Coat | Nemipterus japonicus | 19.80 | 9.90 | 14.85 | |||
| 瓜核 | Melon Seed | Psenopsis anomala | 33.00 | 13.20 | 23.93 | |||
| 泥斑 | Mud Grouper | Epinephelus brunneus | 79.20 | 42.90 | 60.23 | |||
| 泥鯭 | Rabbit Fish | Siganus oramin | 16.50 | 11.55 | 14.03 | |||
| 沙钻 | Sand Borers | Sillago sp. | 52.80 | 23.10 | 37.95 | |||
| 鲈鱼 | Sea Perch | Lateolabrax japonicus | 33.00 | 21.45 | 26.94 | |||
| 龙脷 | Soles | Cynoglossus sp. | 79.20 | 29.70 | 53.63 | |||
| 马友 | Thread Fin | Eleutheronema tetradactylus | 99.00 | 41.25 | 72.19 | |||
| 丁公 | Tigerfish | Therapon sp. | 16.50 | 8.25 | 12.66 | |||
| 白䱽 | White Pomfret | Stromateoides argenteus | 140.54 | 74.41 | 117.40 | |||
| 白 | White Sea Bream | Acanthopagrus berda | 74.25 | 33.00 | 53.21 | |||
| 黄花 | Yellow Croaker | Pseudosciaena crocea | 99.00 | 42.90 | 71.78 | |||
| 黄脚 | Yellow-finned Sea Brean | Acanthopagrus latus | 62.70 | 46.20 | 54.99 | |||
| 发表评论 |
咨询:0779-2029779
随时,随地,伴你身边!
图文推荐
最新按市场分类
今日要闻
热点推荐
X
